Faridabad, Haryana
GST No. 06ETUPD9690E1Z3
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Form | Paste |
| Usage/Application | Gap Filling in Bathroom and Kitchen |
| Packaging Size | 280 Ml |
| Packaging Type | 280 ML |
| Solubility | No |
Additional Information:
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:| Foam Concentrate | 3% |
| Packaging Size | 750 ML |
| Freezing Point (Temperature) | -40 |
| Pour Point (Temperature) | 25 |
| Specific Gravity | 40 |
| Viscosity (CST) | 60 |
| pH | 7 |
| Skin Formation | 30 |
| Brand | Soudal |
Approx. Rs 85 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 280 ml |
| Brand | Soudal |
| Packaging Type | Cartage |
| Application Industry | Jointing, Grouting |
| Surface Of Application | Metal, UPVC |
| Form | Paste |
| Grade Standard | Industrial |
| Strength | High |
Approx. Rs 95 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Bottle |
| Packaging Size | 500 ML |
| Brand | Soudal |
| Color | Golden |
| Packaging Type | Bottle |
| Usage/Application | Decoration |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Packaging Size | 280 ml |
| Brand | Soudal |
| Packaging Type | Cartage |
| Application Industry | Grouting, Jointing |
| Surface Of Application | Ceramic, Metal |
| Form | Paste |
| Grade Standard | Industrial |
| Strength | Low |
| Chemical Type | Acrylic sealant |
| Chemical Resistance | Water |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Packaging Size | 600 ml |
| Brand | Blue |
| Packaging Type | HDPE Barrel |
| Application Industry | Jointing, Grouting |
Additional Information:
Approx. Rs 215 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Packaging Size | 300 ml |
| Pack Type | Pack |
| Grade Standard | Industrial |
| Surface of Application | Metal |
Additional Information:
Approx. Rs 430 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Packaging Size | 270 GM |
| Packaging Type | Box |
| Application Industry | Repairs, Wood working, Construction |
| Surface Of Application | Steel, Metal, Plastic |
| Material Compatibility | Plastic, Metal, Ceramic |
| Chemical Resistance | Water, Automotive Fluids |
| Brand | Astral |
Additional Information:
Approx. Rs 600 / PackGet Latest Price
Product BrochureProduct Details:| Wipe Type | Skin Cleansing Wipe |
| Packaging Size | 15*15 cm |
| Packaging Type | Box |
| Fragrance | Neutral |
| Pack Contain | 50 Pull |
| Brand | Soudal |
| Is It Disposable | Yes |
| Shelf Life | 15 months |
| Third Party Printing | No |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Packaging Size | 500ml |
| Brand | Kingston |
| Model Grade | PU foam Cleaner |
| Shelf Life | 1 Year |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Packaging Size | 280ml |
| Sprayer Type | Knapsack Power Sprayer |
| Brand | Blue Tools |
| Capacity | 500 ML |
Additional Information:
Explore More Products
© Blue Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited